This handy chart provides an overview of ACS grout properties to assist in selection. Click on each grout name for further information. A downloadable pdf version with active links to products is in the download section to the right.
Comparison Chart
Key Features | Grout type |
High Strength | Construction, GP, HES30, HF30, UW |
Medium Strength | TC |
Non Shrink/Shrink Compensated | Construction, GP, HES30, HF30, UW |
Rapid Setting | HES30 |
Pumpable/Pourable | GP, HES30, HF30, TC, UW |
Rammable | Construction, GP, TC |
Injectable | HF30 |
Free Flowing | HES30, HF30, TC, UW |
Initial High Flow | HES30, HF30, TC, UW |
High Flow | HF30 |
Vibration Resistant | HES30, HF30, TC |
Impact Resistant | HES30, HF30 |
Thermal Variation Resistant | HES30, HF30 |
Compression Resistant | HF30, TC |
Non Corrosive (Chloride Free) | HF30, TC, UW |
Underwater Applications | UW |
Geothermal Applications | TC |
Downloads
For further information consult the Safety Data Sheet (SDS) and read the Technical Data Sheet (TDS) carefully before use. SDS and TDS documents are available in the Resources section of this website and by contacting ACS Customer Service support line on 1800 077 744.